| Program: | West Toronto Diabetes Education Program (WTDEP) | ||
|
|
|||
| Organization: |
East Mississauga Community Health Centre - Branch of LAMP |
||
| Description of Services: | Education, support and counselling * team of dietitians and nurse educators facilitate individual and group sessions * service is available in many languages * designed to encourage physical activity, and to educate clients and community members on how to manage their diabetic condition * focus on diabetes self-management strategies * services are also offered at a variety of mobile clinics and pharmacies in the community | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | People aged 18 years and older living with Type 2 Diabetes and those at risk of developing Type 2 Diabetes | ||
| Application: | Referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Behind Esso Gas station | ||
| Languages: | English | ||
| Area(s) Served: | East Mississauga ; Lake Ontario to the South ; Etobicoke creek to the East ; Matheson Blvd to the North and Hurontario St (Hwy 10) to the West | ||
|
|
|||
| Phone Numbers: | 416-252-1928 | ||
| Fax: | 416-252-9141 | ||
| Email: | mississauga@lampchc.org | ||
| Website: | lampchc.org/programs-services/healthcare-services/... | ||
| Address: |
2555 Dixie Rd, Unit 7 Mississauga, ON L4Y 4C4 |
||
| Intersection: | Dixie Rd and Dundas St E | ||
| Hours: | Mon-Thu 8:30am-8pm * Fri 8:30am-5pm * Sat 8am-4pm (occasional) | ||
|
|
|||
About Us
The main goal of the program is to improve the quality of life of clients 18 years and older living with type 2 Diabetes and those at risk of developing type 2 Diabetes
| This information is provided by thehealthline.ca. It was last completely updated on: 1/28/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible