| Organization: | Amica Bayview Village | ||
|
|
|||
| Description of Services: | Provides retirement living options, all private suites * Studio, 1 bedroom, 1 bedroom + den, 2 bedroom * independent and assisted living lifestyles * offers short term stays, trial. post-operative recovery/respite and convalescent services | ||
|
|
|||
| Fees: | Call to enquire about fees | ||
| Eligibility - Population(s) Served: | Seniors who are independent or need assistance | ||
| Application: | Apply directly * Completion of pre-admission medical form and assessment by Director of Wellness required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | North York and the Greater Toronto area | ||
|
|
|||
| Phone Numbers: | 416-977-3177 | ||
| Fax: | 416-987-3637 | ||
| Email: | s.clarke@amica.ca | ||
| Website: | www.amica.ca/bayview-village | ||
| Address: |
15 Barberry Place North York, ON M2K 1G9 |
||
| Intersection: | Bayview Ave and Sheppard Ave E | ||
| Location: | Toronto (Bayview Village) | ||
| Hours: | Daily 24 hours | ||
| Executives: | Graham Parker - General Manager | ||
| Contacts: |
Susan Clarke - Community Relations Director s.clarke@amica.ca Susan Howard-Visani - Community Relations Director s.howard-visani@amica.ca |
||
|
|
|||
About Us
We create an exceptional lifestyle experience for seniors who wish to live with confidence, connection, opportunity, hope and purpose.
| This information is provided by thehealthline.ca. It was last completely updated on: 12/5/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible