Programme: | Caregivers and Seniors Support Program | ||
|
|||
Organisation: |
Dixie Bloor Neighbourhood Centre |
||
Description des services: | Provides education, information, and referrals for caregivers and their care recipients * assists individuals by involving them in their community, and connected to resources that help them to maintain optimum health, quality of life and independence * language- specific drop-ins are held monthly * weekly drop-ins are offered in English * services are offered in-person, virtually, through telephone health checks, email, referrals, and mailed resources | ||
|
|||
Frais: | Free | ||
Admissibilité / population desservie: | People living with chronic obstructive pulmonary disease | ||
Procédé et formulaires: | Call first to confirm meeting date | ||
Accessibilité: |
![]() |
||
Notes sur l'accessibilité: | Building is accessible | ||
Langues: | English ; Hindi ; Punjabi ; Urdu ; Polish ; Mandarin | ||
Zone(s) desservie(s): | Mississauga | ||
|
|||
Numéros de téléphone: | 905-276-6392 ext 3225 | ||
Télécopie: | 905-629-0791 | ||
Adresse électronique: | seniors@dixiebloor.ca | ||
Site Web: | www.dixiebloor.ca/family-services/older-adults/ | ||
Adresse postale: |
Westminster United Church 4094 Tomken Rd Mississauga, ON L4W 1J5 |
||
Adresse de rue: |
Peel Living Seniors Apartment Building 3020 Queen Frederica Dr Mississauga, L4Y 2Z8 |
||
Intersection: | Tomken Rd and Rathburn Rd E | ||
Emplacement: | Mississauga (Rathwood) | ||
Heures d’ouverture: | Office: Mon-Fri 9am-5pm | ||
Contacts: | Wendy Mullinder - Seniors’ Coordinator/Supervisor Health Promotion Programs | ||
|
|||
About Us
Dixie Bloor Neighbourhood Centre’s (DBNC) Caregiver’s and Senior’s Support Program provides education, information, and referrals for caregivers and their care recipients
Les présents renseignements ont été entièrement mis à jour le 10/11/2024 | |||
|
|||
Éditez votre profil | |||
|
|||
|
|||
© 2025, Santé à domicile Ontario | |||
|